VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,995,198,424 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,316.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,579,513.7 GB  599,013,628
2 Iran (ISLAMIC Republic Of)  98,893,260.7 GB  5,315,903,017
3 Russian Federation  88,993,233.0 GB  1,396,538,861
4 Japan  69,385,596.2 GB  715,242,358
5 United States  53,730,478.7 GB  1,313,001,770
6 Taiwan  51,188,174.6 GB  794,322,759
7 France  46,401,197.8 GB  593,926,589
8 Indonesia  38,934,594.2 GB  895,757,413
9 India  36,518,413.4 GB  777,154,408
10 Viet Nam  30,111,856.8 GB  513,235,748
11 China  29,653,403.2 GB  774,954,174
12 Thailand  19,793,934.4 GB  347,456,900
13 United Arab Emirates  15,779,683.7 GB  518,611,028
14 Hong Kong  14,852,499.8 GB  250,325,814
15 Myanmar  13,226,982.4 GB  225,490,730
16 Philippines  13,010,372.9 GB  318,579,444
17 Malaysia  12,013,914.0 GB  143,848,676
18 Turkmenistan  11,965,003.4 GB  155,949,968
19 Bangladesh  9,504,330.7 GB  387,681,764
20 Ukraine  9,416,796.2 GB  539,672,549
21 Canada  8,206,650.4 GB  92,501,047
22 Saudi Arabia  8,082,348.4 GB  109,366,267
23 Germany  7,963,002.5 GB  253,574,447
24 Turkey  6,808,066.3 GB  101,398,920
25 Singapore  6,739,397.4 GB  412,677,077
26 Australia  5,696,805.3 GB  115,129,619
27 Iraq  5,681,358.8 GB  225,218,335
28 Brazil  5,481,181.4 GB  1,393,896,169
29 United Kingdom  5,320,305.7 GB  138,046,838
30 Lao People's Democratic Republic  4,608,660.2 GB  74,572,770
31 Pakistan  4,456,073.3 GB  105,456,709
32 Argentina  4,271,207.1 GB  65,389,895
33 Nigeria  3,844,290.5 GB  454,709,184
34 Cambodia  3,247,219.1 GB  92,959,677
35 Kenya  3,056,579.2 GB  183,208,096
36 Mexico  2,527,157.3 GB  44,442,504
37 Spain  2,120,579.8 GB  24,973,825
38 Oman  2,089,349.1 GB  36,980,484
39 Netherlands  1,940,150.8 GB  53,862,945
40 Armenia  1,460,704.5 GB  4,910,202
41 Egypt  1,383,002.1 GB  37,804,282
42 Qatar  1,367,405.6 GB  19,150,112
43 Algeria  1,366,199.9 GB  37,229,858
44 Nepal  1,334,572.7 GB  19,763,709
45 Syrian Arab Republic  1,310,306.7 GB  235,915,854
46 Somalia  1,299,799.5 GB  56,978,761
47 Jordan  1,290,781.1 GB  25,485,308
48 Italy  1,251,829.8 GB  15,549,615
49 Kyrgyzstan  1,196,455.1 GB  13,297,327
50 New Zealand  1,153,259.7 GB  15,211,349
51 Sudan  1,152,115.6 GB  41,708,579
52 Colombia  1,077,531.5 GB  20,144,212
53 Macau  1,061,016.1 GB  19,109,177
54 Kazakhstan  1,051,769.6 GB  15,283,716
55 Cote D'ivoire  1,024,448.0 GB  12,650,407
56 Sweden  1,008,189.9 GB  18,700,912
57 Ghana  970,436.7 GB  57,394,760
58 Austria  934,415.8 GB  14,659,922
59 Gabon  903,224.9 GB  7,051,498
60 Venezuela  889,342.4 GB  26,224,819
61 Belarus  852,199.4 GB  22,060,926
62 Chile  842,898.8 GB  14,305,703
63 Romania  798,946.1 GB  16,206,708
64 Peru  792,874.9 GB  10,734,382
65 Ethiopia  758,078.4 GB  39,215,105
66 Mongolia  698,728.3 GB  11,321,787
67 Libyan Arab Jamahiriya  687,233.6 GB  19,310,373
68 Kuwait  686,202.9 GB  10,496,804
69 Morocco  656,240.9 GB  25,336,029
70 Poland  645,062.7 GB  9,364,338
71 Yemen  614,718.4 GB  20,800,601
72 Azerbaijan  596,556.3 GB  10,539,702
73 Latvia  592,644.6 GB  3,197,894
74 Ecuador  587,175.2 GB  53,784,736
75 Norway  546,941.8 GB  4,751,003
76 Switzerland  525,634.0 GB  39,041,839
77 Palestinian Territory Occupied  504,664.1 GB  12,424,385
78 Belgium  480,951.2 GB  6,651,493
79 South Africa  467,889.4 GB  17,179,092
80 Finland  444,702.5 GB  3,945,952
81 Afghanistan  438,503.0 GB  15,986,839
82 Tanzania United Republic of  432,615.4 GB  10,876,323
83 Israel  412,531.8 GB  9,331,057
84 Uganda  383,126.9 GB  19,306,475
85 Portugal  380,461.8 GB  5,926,552
86 Denmark  333,386.7 GB  3,058,796
87 Czech Republic  328,199.6 GB  4,995,699
88 Hungary  327,837.5 GB  4,900,070
89 Lithuania  327,291.5 GB  4,135,484
90 Georgia  299,552.0 GB  3,573,456
91 Guinea  281,805.8 GB  8,621,864
92 Greece  271,041.2 GB  3,972,242
93 Sri Lanka  267,452.6 GB  6,654,794
94 Bahrain  228,274.8 GB  3,671,941
95 Dominican Republic  222,602.9 GB  7,014,326
96 Tunisia  219,162.5 GB  6,097,321
97 Brunei Darussalam  216,731.5 GB  1,609,935
98 Bulgaria  213,397.5 GB  4,371,065
99 Guatemala  208,264.7 GB  4,427,068
100 Uzbekistan  204,569.9 GB  4,157,684
101 Lebanon  203,949.2 GB  9,044,093
102 Serbia  202,330.1 GB  3,553,092
103 Panama  195,199.4 GB  5,479,904
104 Bolivia  189,613.9 GB  3,293,863
105 Paraguay  163,828.3 GB  2,128,320
106 Djibouti  163,823.6 GB  4,262,340
107 Ireland  138,657.8 GB  2,501,152
108 Slovenia  133,301.7 GB  1,578,583
109 Costa Rica  118,818.4 GB  1,826,056
110 Croatia (LOCAL Name: Hrvatska)  116,647.4 GB  1,162,168
111 Slovakia (SLOVAK Republic)  111,468.7 GB  1,243,233
112 Moldova Republic of  108,295.1 GB  2,787,507
113 Cuba  106,570.3 GB  2,803,504
114 Albania  105,281.0 GB  2,353,234
115 Bosnia and Herzegowina  103,044.6 GB  936,924
116 Mauritius  100,125.6 GB  1,343,014
117 Jamaica  93,265.8 GB  2,122,965
118 Estonia  82,928.2 GB  1,193,754
119 Uruguay  81,600.5 GB  1,181,863
120 Bhutan  81,587.1 GB  1,689,811
121 Rwanda  68,413.8 GB  1,967,884
122 Luxembourg  62,369.5 GB  1,355,868
123 Honduras  62,297.3 GB  1,421,915
124 Benin  61,312.0 GB  7,068,065
125 Antigua and Barbuda  60,396.1 GB  1,628,346
126 Cyprus  56,554.2 GB  8,144,086
127 Togo  54,080.7 GB  1,420,757
128 Senegal  53,901.1 GB  1,996,921
129 Maldives  53,512.3 GB  913,499
130 Guam  52,547.1 GB  996,324
131 Northern Mariana Islands  44,689.6 GB  272,827
132 Trinidad and Tobago  42,594.7 GB  646,603
133 Macedonia  42,238.0 GB  655,233
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,432.0 GB  3,256,071
136 Timor-leste  34,181.2 GB  744,828
137 El Salvador  33,971.3 GB  891,920
138 Mozambique  33,844.1 GB  2,526,406
139 Fiji  30,181.7 GB  838,875
140 Madagascar  29,110.5 GB  766,904
141 Barbados  28,999.9 GB  356,511
142 Puerto Rico  28,011.1 GB  703,255
143 Nicaragua  27,495.3 GB  530,078
144 Malta  27,270.4 GB  511,612
145 Tajikistan  26,411.8 GB  1,231,208
146 Iceland  26,045.9 GB  780,821
147 Namibia  25,401.1 GB  753,005
148 Palau  25,058.2 GB  196,250
149 Reunion  24,184.4 GB  95,476
150 Seychelles  22,819.8 GB  3,432,996
151 Congo The Democratic Republic of The  21,866.7 GB  1,475,086
152 Chad  21,614.7 GB  4,517,350
153 Angola  21,285.3 GB  804,797
154 Mali  18,658.1 GB  1,073,756
155 Burkina Faso  18,568.7 GB  1,585,423
156 Montenegro  18,143.8 GB  374,141
157 Mauritania  18,033.1 GB  540,175
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.2 GB  666,890
160 Zimbabwe  16,241.9 GB  2,286,362
161 Saint Lucia  15,630.8 GB  186,863
162 Guyana  14,619.5 GB  305,842
163 Papua New Guinea  14,014.9 GB  199,810
164 Malawi  13,453.6 GB  193,743
165 Suriname  11,463.8 GB  314,145
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.8 GB  396,432
169 French Polynesia  9,344.0 GB  188,478
170 Belize  9,098.3 GB  518,184
171 Botswana  8,752.9 GB  196,911
172 Aruba  8,595.3 GB  96,042
173 Gambia  8,588.5 GB  3,640,262
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,278.6 GB  137,209
176 Liberia  6,635.9 GB  552,990
177 Marshall Islands  6,518.2 GB  61,030
178 South Sudan  6,445.8 GB  346,541
179 Vanuatu  5,830.2 GB  279,629
180 Dominica  5,477.2 GB  296,383
181 Martinique  5,461.0 GB  77,710
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,610.9 GB  125,050
184 Grenada  3,963.9 GB  90,266
185 Andorra  3,607.6 GB  77,058
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.9 GB  37,345
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,070.9 GB  138,478
191 Sierra Leone  3,028.6 GB  113,022
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.6 GB  30,562
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,262.6 GB  34,828
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.3 GB  31,816
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,545
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4